Sunday, 05 March 2017 21:00

Women's National Rankings for the Week of March 6th

NU's Dani Breen NU's Dani Breen (c) 2016 Lloyd Smith

Oklahoma is nearing a 198 Regional Qualifying Score (197.99) as they continue to lead the Women's National Rankings.  However, #11 Michigan nearly upset the Sooners, showing just how close the field has become. LSU is 2nd and Florida remains third, with UCLA closing fast in 4th. 

 OU currently leads the UB, BB, and FX as a team.  LSU is the top vaulting squad.  Individually, OU's Maggie Nichols is the top AAer and the leader on FX.  She's also tied for the lead on BB, along with teammate Chayse Capps.  UCLA's Kyla Ross leads on UB while LSU's Ashleigh Gnat leads on VT. 

The Top 18 teams after the regular season, as determined by the Regional Qualifying Score, will be seeded into each of the six Regions.  Generally, teams 1-12-13, 2-11-14, 3-10-15, etc will be grouped together.  However, the presence of a host team in a trio of paired team will anchor that team to that particular Region.  This year's Regional Hosts include #3 Florida, #13 Nebraska, and #14 Washington, all currently in the Top 18.  #19 Illinois is also a host, and could move into the Top 18 in the coming weeks.  (The other hosts are #22 WVU and #29 Arkansas). 

Here's the current Top 36 teams.  There is quite a race shaping up for the last remaining spots at Regionals, with BYU, WMU, and MSU close behind #36 PSU. 

 RankTeamRQSHigh
1 Oklahoma 197.990 198.350
2 LSU 197.775 198.150
3 Florida 197.495 197.975
4 UCLA 197.445 198.125
5 Utah 197.355 197.875
6 Alabama 197.285 197.825
7 Georgia 196.930 197.325
8 Denver 196.910 197.150
9 Oregon State 196.750 197.325
10 Boise State 196.700 197.075
11 Michigan 196.595 197.825
12 Kentucky 196.535 197.475
13 Nebraska 196.450 197.175
14 Washington 196.355 197.175
15 Missouri 196.325 197.200
16 Iowa 196.315 196.725
17 California 196.250 197.075
18 George Washington 196.215 196.725
19 Illinois-Champaign 196.135 196.625
20 Auburn 196.090 196.450
21 Southern Utah 196.030 197.025
22 West Virginia 195.840 196.300
23 Utah State 195.830 196.300
24 Ohio State 195.815 196.450
25 Eastern Michigan 195.805 196.225
26 New Hampshire 195.700 196.450
27 Arizona 195.680 196.275
28 Stanford 195.610 196.325
29 Arkansas 195.585 196.375
30 Iowa State 195.555 196.125
31 Kent State 195.470 196.125
32 Maryland 195.410 195.800
33 North Carolina 195.210 195.875
34 Minnesota 195.160 196.800
35 Central Michigan 195.085 196.375
36 Penn State 195.020 196.200

Link:  Rankings, as Administered by RoadToNationals

Login to post comments