Nebraska kept the top three in sight all meet long, posting a 197.2125 for 4th. Michigan posted a 196.4625 after a counting fall on BB while UGA posted a 195.8 after similar problems on BB.
Alex McMurtry was the top AAer in Session 2, posting a 39.8125.
On Vault, Kennedi Edney posted a 9.9875 for first. On UB, three gymnasts tied at 9.95: LSU's Sarah Finnegan, McMurty, and Bama's Katie Bailey. On BB, three gymnasts tied at 9.9375: McMurtry again, LSU's Myia Hambrick and LSU's Ashleigh Gnat. Gnat won the FX.
Team Results
Team
Vault | Bars | Beam | Floor | Total | |
Nebraska | 49.2500 | 49.2500 | 49.3000 | 49.4125 | 197.2125 |
LSU | 49.5625 | 49.4125 | 49.5875 | 49.7125 | 198.2750 |
Florida | 49.5125 | 49.4250 | 49.3875 | 49.4875 | 197.8125 |
Alabama | 49.3625 | 49.4875 | 49.3625 | 49.3875 | 197.6000 |
Michigan | 48.9750 | 49.3000 | 48.8125 | 49.3750 | 196.4625 |
Georgia | 48.9125 | 49.1625 | 48.5000 | 49.2250 | 195.8000 |
Link: Results
Link: LSU Release