Place | Team | Score |
---|---|---|
1 | Lindenwood | 195.225 |
2 | Texas Woman's | 194.650 |
3 | UIC | 194.375 |
4 | Southeast Missouri | 193.875 |
5 | Illinois State | 192.075 |
6 | Centenary | 188.550 |
Link: Release
Lindenwood won it's fourth straight MIC Championships, posting a 195.225 for the win. LU's Kiersten Sokolowski won BB and tied for the VT title with SEMO's Alexis Brawner to lead the Lions. Teammate Andavea Alexander tied on UB with UIC's Serena Baker. UIC's Mikailla Northern won FX while TWU's Schyler Jones took the AA with a 39.15.
Place | Team | Score |
---|---|---|
1 | Lindenwood | 195.225 |
2 | Texas Woman's | 194.650 |
3 | UIC | 194.375 |
4 | Southeast Missouri | 193.875 |
5 | Illinois State | 192.075 |
6 | Centenary | 188.550 |
Link: Release