Event Champions were crowned at the NCAA Finals.
Vault: Vanessa Zamarripa, UCLA
Zamarripa floated a big layout Yurchenko Full with a flaired opening, scooting back slightly on the first landing. Then, she popped a huge roundoff-half on, front layout 1/2 off. She flaired this one out beautifully as well, with a small scoot back and a slight off-center in direction.
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Vanessa Zamarripa | UCLA | 9.9250 |
2 | Susan Jackson | LSU | 9.8938 |
3 | Mandi Rodriguez | Oregon State | 9.8438 |
UB: Carly Janiga, Stanford
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Carly Janiga | Stanford | 9.9375 |
2 | Summer Hubbard | LSU | 9.9250 |
2 | Hollie Vise | Oklahoma | 9.9250 |
Janiga hit a Shaposhnikova to overshoot handstand, Tkachev and stuck her double layout dismount to take the win.
BB: Susan Jackson, LSU
Jackson hit her jam packed set for the win, adding to her AA title that she won on Thursday. Her set included a bhs-layout/whip series, front aerial, front tuck and a double tuck dismount.
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Susan Jackson | LSU | 9.9625 |
2 | Carly Janiga | Stanford | 9.8875 |
2 | Courtney McCool | Georgia | 9.8875 |
FX: Brittani McCullough, UCLA
McCullough outdistanced the field, hitting a full-in mount and double pike dismount while showing off her expressive choreography.
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittani McCullough | UCLA | 9.9375 |
2 | Hollie Vise | Oklahoma | 9.9000 |
2 | Sarah Shire | Missouri | 9.9000 |
2 | Brandi Personett | Penn State | 9.9000 |
Link: Results