Rank | Team | Votes | First Place Votes |
1 | Georgia | 739 | 13 |
2 | Utah | 718 | 6 |
3 | Alabama | 680 | 8 |
4 | Florida | 676 | 2 |
5 | UCLA | 632 | 2 |
6 | LSU | 576 | |
7 | Stanford | 563 | |
8 | Arkansas | 537 | |
9 | Oklahoma | 516 | |
10 | Oregon State | 503 | |
11 | Penn State | 493 | |
12 | Michigan | 421 | |
13 | Illinois | 369 | |
14 | Auburn | 365 | |
15 | Nebraska | 365 | |
16 | Missouri | 349 | |
17 | Denver | 215 | |
18 | Ohio State | 200 | |
19 | Boise State | 194 | |
20 | Arizona | 169 | |
21 | West Virginia | 122 | |
22 | Minnesota | 120 | |
23 | Iowa State | 107 | |
24 | Michigan State | 76 | |
25 | Washington | 64 |
Link: Troester GymInfo Poll