Note: For the latest links, please see the main front page of the site.
Friday, February 19th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
UGA at Florida | 7:00 pm EST | TBD | Fee | UGA | Temple at Army | 7:00 PM EST | TBD | |||
Ohio State at Kentucky | 7:00 pm EST | Link | ||||||||
NIU, Rutgers at Kent State | 7:00 pm EST | Link | Fee | |||||||
Utah at Michigan | 7:30 pm EST | Link | FREE* | |||||||
OU at Missouri | 6:30 PM CST | TBD | Fee* | |||||||
LSU at Arkansas | 7:00 PM CST | Link | Audio | |||||||
Centenary at UIC | 7:00 PM CST | TBD | ||||||||
Arizona at Bama | 7:30 PM CST | Link | TBD | Comm | ||||||
Boise State, SEMO, SPU at DU | 7:00 PM MST | Link | ||||||||
BYU at USU | 7:00 PM MST | TBD | Fee | |||||||
Stanford at ASU | 7:00 PM MST | TBD | ||||||||
Cal at Washington | 7:00 PM PST | Link | FREE* | |||||||
SJSU at CSUS | 7:00 PM PST | TBD | ||||||||
Brown at Alaska | 7:00 PM AK | TBD | FREE |
Saturday, February 20th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
UNH at MSU | 1:00 PM EST | Link | OU at Michigan | 2:00 PM EST | Link | |||||
Bridgeport, SCSU at Yale | 1:00 PM EST | Link | Fee | Illinois at PSU | 7:00 PM EST | Link | ||||
Calloway Invitational at Towson | 2:00 PM EST | TBD | Fee | Pacific Coast Classic | 7:30 PM PST | TBD | ||||
WVU at PSU | 7:00 PM EST | Link | ||||||||
NU, UNC at NCSU | 7:00 PM EST | Link | Fee | |||||||
Illinois at Minnesota | 6:00 PM CST | Link | Fee | |||||||
SEMO, SPU at Air Force | 6:00 PM MST | TBD |
Sunday, February 21st, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
WMU at CMU | 2:00 PM EST | TBD | Fee | New England Championships | 12:00 PM EST | Link | ||||
Illinois State, TWU at Ball State | 1:00 PM EST | TBD | W&M at Navy | 3:00 PM EST | TBD | |||||
GWU, Pitt, W&M at Maryland | 2:00 PM EST | TBD | Air Force, UIC, OSU at NU | 2:00 PM CST | TBD | Fee | ||||
UIC at Ohio State | 2:00 PM CST | Link | Fee | |||||||
SCSU at Springfield | 5:30 PM EST | TBD | ||||||||
EMU at Bowling Green | 2:00 PM CST | TBD | ||||||||
Iowa State at Iowa | 2:00 PM CST | Link | Fee* | Blog | ||||||
Oregon State at UCLA | 2:00 PM PST | Link | FREE* | Audio | ||||||
UC Davis at CSUF | 2:00 PM PST | TBD | ||||||||
Brown at Alaska | 2:00 PM AK | TBD |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.