Note: For the latest links, please see the main front page of the site.
Friday, February 26th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
OU at MSU | 6:00 PM EST | Link | ||||||||
Alabama at Kentucky | 7:00 PM EST | Link | ||||||||
LSU at UGA | 7:00 PM EST | Link | Fee | |||||||
GWU at Towson | 7:00 PM EST | TBD | ||||||||
Illinois State at Missouri | 6:30 PM CST | Link | Fee* | |||||||
Florida at Auburn | 7:00 PM CST | Link | Fee* | |||||||
Minnesota at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Boise State, Centenary at SUU | 7:00 PM MST | TBD | ||||||||
Utah at BYU | 7:00 PM MST | Link | FREE | |||||||
Oregon State at ASU | 7:30 PM MST | TBD | ||||||||
Sac State, UC Davis at San Jose St | 7:00 PM PST | TBD | ||||||||
Arkansas, SPU at Washington | 7:00 PM PST | Link | FREE | |||||||
UCLA, USU at CSUF | 7:00 PM PST | Link |
Saturday, February 27th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Springfield, Temple at West Chester | 12:00 PM EST | TBD | Minnesota at OU | 7:00 PM CST | TBD | Fee | ||||
PSU at Ohio State | 4:00 PM EST | Link | Fee | PSU at Ohio State | 4:00 PM EST | Link | Fee | |||
Maryland at UNH | 4:00 PM EST | Link | Fee | Michigan at Stanford | 7:00 PM PST | TBD | Fee* | |||
Pitt at NC State | 7:00 PM EST | Link | Fee | |||||||
Bridgeport, SCSU at Rutgers | 7:00 PM EST | TBD | ||||||||
Michigan at Illinois | 5:00 PM CST | Link | Fee* | |||||||
UW Stout at TWU | 7:00 PM CST | TBD |
Sunday, February 28th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Ivy Classic at Brown | 1:00 PM EST | TBD | Army at Springfield | 1:00 PM EST | TBD | |||||
UIC, BGSU at WMU | 1:00 PM EST | TBD | Illinois at UIC | 3:00 PM CST | TBD | |||||
CMU at NIU | 2:00 PM CST | TBD | ||||||||
Minnesota at Iowa | 2:00 PM CST | Link | TBD | Blog | ||||||
Illinois State at SEMO | 2:00 PM CST | TBD | ||||||||
Arizona, DU, WVU at NU | 2:00 PM CST | Link | FREE | |||||||
Cal, UNC, EMU at Stanford | 2:00 PM PST | TBD | Fee* |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.