Note: For the latest links, please see the main front page of the site.
Friday, March 5th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | ||
Ball State, UNC at Florida | 7:00 PM EST | Link | Fee | UIC, Stanford at Air Force | 7:00 PM MST | TBD | ||||
GWU, Penn, WMU at Pittsburgh | 7:00 PM EST | Link | ||||||||
SCSU, Temple, Towson at Bridgeport | 7:00 PM EST | TBD | ||||||||
Kentucky at Kent State | 7:00 PM EST | Link | Fee | |||||||
UAA at Illinois State | 7:00 PM CST | TBD | Fee* | |||||||
DU at AU | 7:00 PM CST | Link | Fee* | Tweet | ||||||
Iowa at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Oregon State at LSU | 7:00 PM CST | Link | Fee | |||||||
Alabama at OU | 7:00 PM CST | Link | Fee* | Bama | ||||||
Nebraska at Utah | 7:00 PM MST | Link | FREE | |||||||
BYU, USU at Boise State | 7:00 PM MST | Link | ||||||||
CMU at Arizona State | 7:00 PM MST | TBD | ||||||||
Washington at Arizona | 7:00 PM MST | TBD | Fee* | |||||||
Cal, Stanford at San Jose State | 7:00 PM PST | Link | ||||||||
EMU, Sac State at UC Davis | 7:00 PM PST | TBD |
Saturday, March 6th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | ||
Rutgers at Cornell | 1:00 PM EST | TBD | SU, Brockport at Army | 1:00 PM EST | TBD | |||||
BGSU at WVU | 1:00 PM EST | Link | Fee* | Cal at Ohio State | 1:00 PM EST | Link | Fee | |||
Ohio State at Illinois | 2:00 PM CST | Link | TBD | Minnesota, Temple at PSU | 7:00 PM EST | Link | ||||
UCLA at UGA | 4:00 PM EST | Link | TBD | |||||||
NIU at UIC | 5:00 PM CST | TBD | ||||||||
Arkansas at Minnesota | 6:00 PM CST | Link | Fee |
Sunday, Marxh 7th, 2010
Women's | Men's | ||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | |
UNH, W&M at GWU | 1:00 PM EST | TBD | Fee* | Navy at William and Mary | 1:00 PM EST | TBD | |||
RIC, Yale at Springfield | 1:00 PM EST | TBD | OU, Stanford at NU | 2:00 PM CST | TBD | ||||
Maryland, Mich, Bridgeport at PSU | 2:00 PM EST | TBD | Illinois at Iowa | 2:00 PM CST | Link | ||||
SUU at Iowa | 2:00 PM CST | Link | Fee* | Blog | UIC at Air Force | 1:00 PM MST | TBD | ||
Alaska, Missouri at SEMO | 2:00 PM CST | TBD |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.