Note: For the latest links, please see the main front page of the site.
Friday, March 12th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
NC State at UNH | 7:00 PM EST | Link | Fee | Air Force at Army | 6:00 PM EST | TBD | ||||
UGA at Michigan | 7:00 PM EST | Link | FREE | Score | ||||||
Maryland, SCSU, Temple at Penn | 7:00 PM EST | TBD | ||||||||
GWU, Illinois State at UK | 7:00 PM EST | Link | ||||||||
Pitt at Arkansas | 7:00 PM CST | Link | Fee | |||||||
Iowa at LSU | 7:00 PM CST | Link | ||||||||
Centenary at SEMO | 7:00 PM CST | TBD | ||||||||
Washington at OU | 7:00 PM CST | Link | Fee* | |||||||
Minnesota at Arizona | 7:00 PM MST | TBD | Fee* | |||||||
San Jose at USU | 7:00 PM MST | TBD | Fee | |||||||
Oregon State, PSU, SUU at Utah | 7:00 PM MST | Link | FREE | |||||||
ASU, Boise State at BYU | 7:00 PM MST | Link | ||||||||
MSU at CSUF | 7:00 PM PST | TBD | ||||||||
TWU at Sac State | 7:00 PM PST | Link | ||||||||
Air Force at Alaska | 7:00 PM AK | TBD | FREE |
Saturday, March 13th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Towson, Yale at Rutgers | 1:00 PM EST | TBD | Temple at Navy | 2:00 PM EST | TBD | |||||
ECAC Championships | 1:00 PM EST | TBD | OU at Ohio State | 4:00 PM EST | Link | |||||
WVU at UNC | 1:00 PM EST | Link | Penn State, NU at Cal | 4:00 PM PST | TBD | |||||
Ball State at CMU | 2:00 PM EST | TBD | Iowa, UIC at Minnesota | 7:00 PM CST | TBD | |||||
AU at Ohio State | 4:00 PM EST | Link | ||||||||
Missouri at Illinois | 2:00 PM CST | Link | Fee | |||||||
UIC at DU | 6:00 PM MST | Link | ||||||||
NIU, SPU at EMU | 7:00 PM EST | TBD |
Sunday, March 14th, 2010
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
NC State at UGA | 4:00 PM EST | Link | Fee | Air Force, W&M at Springfield | 1:00 PM EST | TBD | ||||
BGSU at Kent State | 1:00 PM EST | TBD | Fee | |||||||
Iowa State at NU | 2:00 PM CST | Link | TBD | |||||||
Cal, TWU at UC Davis | 2:00 PM PST | TBD | ||||||||
CSUF, MSU at UCLA | 2:00 PM PST | Link | FREE | Audio | ||||||
Air Force at Alaska | 2:00 PM AK | TBD |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.