Here are your Top 36:
Rank | Name | RQS | Region |
1 | Florida | 197.840 | SE |
2 | Oklahoma | 197.570 | SC |
3 | Alabama | 197.415 | C |
4 | Georgia | 197.260 | SE |
5 | Michigan | 197.235 | NE |
6 | UCLA | 197.200 | W |
7 | L.S.U. | 197.180 | C |
8 | Nebraska | 197.145 | SC |
9 | Utah | 197.105 | NC |
10 | Oregon State | 196.900 | W |
11 | Stanford | 196.710 | W |
12 | Auburn | 196.615 | C |
- | Minnesota | 196.615 | NC |
14 | Penn State | 196.500 | NE |
15 | Denver | 196.470 | NC |
16 | Arkansas | 196.435 | SC |
17 | Illinois-Champaign | 196.210 | SC |
18 | Arizona | 196.090 | SC |
19 | Kentucky | 196.060 | C |
20 | Ohio State | 196.005 | C |
21 | Boise State | 195.970 | W |
22 | Washington | 195.965 | W |
23 | Kent State | 195.815 | C |
24 | Maryland | 195.810 | SE |
- | Central Michigan | 195.810 | C |
26 | West Virginia | 195.780 | SE |
27 | Iowa | 195.600 | NC |
28 | Arizona State | 195.495 | SC |
29 | Bridgeport | 195.485 | NE |
30 | BYU | 195.365 | NC |
31 | North Carolina State | 195.350 | SE |
32 | California | 195.340 | W |
33 | North Carolina | 195.200 | SE |
34 | Southern Utah | 195.145 | NC |
35 | Iowa State | 195.105 | NC |
36 | Pittsburgh | 195.065 | NE |
Link: Troester GymInfo