Here are the fields and what it means for the competition.
Columbus Regional
1. UCLA
2. LSU
3. Arizona
4. Ohio State
5. Central Michigan
6. North Carolina State
Notes: Ohio State is a host, so the NCAA has placed the strong UCLA-LSU pair here. #31 NC State gets assigned to this Region, from its normal SE Region.
Corvallis Regional
1. Georgia
2. Oregon State
3. Arkansas
4. Boise State
5. Arizona State
6. Cal
Notes: Oregon State is an exceptionally strong host, but Arkansas could give either team a challenge. This forms a strong top three in the Region. The other seedings go by geographic proximity. Boise State at #21 bumps Washington to the NC Region, in an attempt to even out the Regions.
Gainesville Regional
1. Florida
2. Minnesota
3. Auburn
4. Maryland
5. Bridgeport
6. Pittsburgh
Notes: #1 Florida is a host and has a clear path to Nationals. But both Minnesota and Auburn have been strong all season, and will be scrambling to advance. Interestingly, only Maryland is from the Region. Both Bridgeport and Pitt will have to travel further.
Morgantown Regional
1. Michigan
2. Nebraska
3. Illinois
4. Kentucky
5. West Virginia
6. North Carolina
Notes: In Morgantown, host WVU is the #5 seed. The strong pair of Michigan and NU will be tough to dislodge. The rest of the seedings go by geographical proximity, although several other nearby teams will have to travel.
Normal Regional
1. Oklahoma
2. Stanford
3. Penn State
4. Washington
5. Iowa
6. Southern Utah
Notes: The Norman Regional is hosted by the powerful Sooner squad. Both Stanford and PSU did not have strong Conference meets, and this 2nd spot is up for grabs. Interestingly, UW was exported out of the Region, and has consistently been strong on the road.
Tuscaloosa Regional
1. Alabama
2. Utah
3. Denver
4. Kent State
5. Brigham Young
6. Iowa State
Note: Host Bama will look to advance again, after taking UF down to the wire. Utah will be most challenged by DU, but neither team won their conference meet despite being the highest seed.
The rotation order is determined by random draw. The #1 seed begins on vault, the #2 seed begins on the bye before bars. The #3 and #4 teams draw tough rotations: They start both end on beam, with the #3 seed starting with a bye before floor and the #4 seed starting on floor. The #5 seed starts on bars, while the unlucky #6 starts on beam.
Here's the complete of individual qualifiers by Region.
All-Around Competitors | Individual Event Specialists |
---|---|
1. Sarah Landes, Utah State | Vault – Jessica Wallander, Air Force |
2. Paige Jones, Utah State | Vault Alt. – Michelle Yasukochi, Utah State |
3. Cepeda Carter, Western Michigan | Uneven Bars –Jessica Wallander, Air Force |
4. Katie Hawthorne, Air Force | Uneven Bars Alt. – Michelle Yasukochi, Utah State |
5. Jennifer Larsen, Air Force | Balance Beam –Stefanie Daley, Utah State |
Alt. –Brittany DeZiel, Wisconsin-Stout | Balance Beam Alt. – Jessica Hanner, Air Force |
Floor Exercise – Jessica Wallander, Air Force | |
Floor Exercise Alt. – Alexandra Stych, Air Force |
All-Around Competitors | Individual Event Specialists |
---|---|
1. Kalliah McCartney, Sacramento State | Vault — M’rcy Matsunami, Alaska Anchorage |
2. Katie Yamamura, UC Davis | Vault Alt. – Kailey Hansen, Sacramento State |
3. Bekah Gher, San Jose State | Uneven Bars – Nicole Meiller, Sacramento State |
4. Cassandra Harrison, San Jose State | Uneven Bars Alt. – Michelle Ho, UC Davis |
5. Anna Schumaker, UC Davis | Balance Beam – Kailey Hansen, Sacramento State |
Alt. – Cassie Benning, Sacramento State | Balance Beam Alt. – Julia Greer, San Jose State |
Floor Exercise – Michelle Ho, UC Davis | |
Floor Exercise Alt. – Julia Greer, San Jose State |
All-Around Competitors | Individual Event Specialists |
---|---|
1. Stephanie Stoicovy, George Washington | Vault — Katie Sassa, Towson |
2. Betsy Zander, George Washington | Vault Alt. – Elena Corcoran, George Washington |
3.Brittany Stover, William and Mary | Uneven Bars – Taylor Henderson, George Washington |
4. Abigail Griswold, Towson | Uneven Bars Alt. – Kiera Kenney, George Washington |
5. Jess Pritchard, William & Mary | Balance Beam – Brandy Stover, William and Mary |
Alt. – Larson Lasek, William and Mary | Balance Beam Alt. – – Kayla Carto, George Washington |
Floor Exercise – – Maggie Lundeen, William and Mary | |
Floor Exercise Alt. – Nefertiti Roy, George Washington |
All-Around Competitors | Individual Event Specialists |
---|---|
1. Austyn Fobes, New Hampshire | Vault — Hannah Barile, New Hampshire |
2. Luisa Leal, Rutgers | Vault Alt. – Jenna Williams, Rutgers |
3. Kirsten Strausbaugh, Pennsylvania | Uneven Bars – Jenna Williams, Rutgers |
4. Alexis Gunzelman, Rutgers | Uneven Bars Alt. – Jen Aucoin, New Hampshire |
5. Kayla Gray, New Hampshire | Balance Beam – Claudia Salinas, Rutgers |
Alt. – Joyce Li, Yale | Balance Beam Alt. – Megan Milavec, Pennsylvania |
Floor Exercise – Hannah Barile, New Hampshire | |
Floor Exercise Alt. – Danielle D’Elia, Rutgers |
All-Around Competitors | Individual Event Specialists |
---|---|
1. Samantha King, Illinois State | Vault – Rachel Updike, Missouri |
2. Taryn Vanderpool, Southeast Missouri State | Vault Alt. – Bethany Larimer, Texas Woman’s |
3. Catherine Dion, Illinois-Chicago | Uneven Bars – Courtney Cochefski, Texas |
4. Kim Genereux, Illinois State | Uneven Bars Alt. – Rachel Updike, Missouri |
5. Chantel Turk, Illinois-Chicago | Balance Beam – Rachel Updike, Missouri |
Alt. – Kim Gotlund, Northern Illinois | Balance Beam Alt. – Tori Howard, Missouri |
Floor Exercise – – Kristin Edwards, Texas Woman’s | |
Floor Exercise Alt. – Tori Howard, Missouri |
All-Around Competitors | Individual Event Specialists |
---|---|
1. Kayla Weber, Western Michigan | Vault – Taira Neal, Michigan State |
2. Lisa Burt, Michigan State | Vault Alt. – Jamilah Ali, Bowling Green |
3. Megan Harrington, Bowling Green | Uneven Bars – Caroline O’Brien, Western Michigan |
4. Brittany Emmons, Ball State | Uneven Bars Alt. – Amanda Lievendag, Bowling Green |
5. Alyssa Nocella, Bowling Green | Balance Beam – Alina Cartwright, Michigan State |
Alt. – Alina Cartwright, Michigan State | Balance Beam Alt. – Anna Willette, Eastern Michigan |
Floor Exercise – Khadijah Hudson, Eastern Michigan | |
Floor Exercise Alt. – Denasiha Christian, Ball State |
As always, the top two teams in each Regional will advance. In addition, the Top Two all-arounders not on an advancing team and any Regional Event Champions will advance.
Link: NCAA Release