The RQS is an average computed by taking a team's three highest AWAY scores, their three next highest scores, tossing OUT the HIGHEST, and taking the AVERAGE of the remainder. This average is what will qualify the top 36 teams to Regionals. Also, the standings will determine the Top 18 seeded teams, which is critical for the makeup of the Regional fields.
Keep an eye on the placement of the Regional hosts: Iowa State, Auburn, Cal, Ohio State, WVU and OU. A top 18 finish has important implications, which we'll explain later.
As a team, Oklahoma leads on UB, BB and FX. Utah leads the vault, with Florida in 2nd.
Individually, with another week of competition, more gymnasts had an opportunity to add a score this week and/or drop a low score (perhaps caused by a fall). Minnesota's Lindsay Mable leads the AA. On vault, Florida frosh Alex McMurtry is the leader. Utah's Georgia Dabritz leads on UB, while OU's Chayse Capps now how holds the sole lead on BB. LSU senior Lloimincia Hall is the leader on FX.
Here's the Top 25. The high score is relevant as it generally bounds how high a given average can rise after next week's meets. Go to the link below to see the full rankings on every event.
Rank | Team Name | RQS | High |
1 | Oklahoma | 197.740 | 198.150 |
2 | L.S.U. | 197.485 | 198.075 |
3 | Florida | 197.455 | 198.225 |
4 | Utah | 197.295 | 198.050 |
5 | Michigan | 197.065 | 197.300 |
6 | Alabama | 197.055 | 197.800 |
7 | Nebraska | 196.840 | 197.325 |
8 | UCLA | 196.785 | 197.350 |
9 | Auburn | 196.745 | 197.750 |
10 | Georgia | 196.720 | 196.975 |
11 | Penn State | 196.200 | 197.025 |
12 | Illinois-Champaign | 196.195 | 196.975 |
13 | Stanford | 196.175 | 197.000 |
14 | Boise State | 196.165 | 196.725 |
15 | Oregon State | 196.150 | 197.250 |
16 | Minnesota | 196.010 | 196.875 |
17 | Denver | 195.935 | 196.725 |
18 | Arkansas | 195.910 | 196.650 |
19 | Arizona | 195.860 | 196.625 |
20 | California | 195.845 | 196.600 |
21 | Southern Utah | 195.725 | 196.475 |
22 | Kentucky | 195.555 | 195.950 |
23 | Michigan State | 195.550 | 196.325 |
24 | Missouri | 195.460 | 195.975 |
25 | Washington | 195.395 | 196.300 |
- | Iowa | 195.395 | 196.375 |
Link: Troester GymInfo