The RQS is an average computed by taking a team's three highest AWAY scores, their three next highest scores, tossing OUT the HIGHEST, and taking the AVERAGE of the remainder. This average is what will qualify the top 36 teams to Regionals. Also, the standings will determine the Top 18 seeded teams, which is critical for the makeup of the Regional fields.
Keep an eye on the placement of the Regional hosts: Iowa State, Auburn, Cal, Ohio State, WVU and OU. A top 18 finish has important implications, which we'll explain later. Right now, Cal is battling for a spot in the Top 18. This has big implications for Regional seeding. And, several teams are still in the running for the last remaining spots at Regionals (Top 36 qualify). Right now, Utah State is on the hot seat.
As a team, Utah leads on VT, Florida on UB, OU on BB and LSU on FX.
Individually, with another week of competition, more gymnasts had an opportunity to add a score this week and/or drop a low score (perhaps caused by a fall). This week, Florida's Kytra Hunter takes over the top spot in the AA rankings. On vault, Florida frosh Alex McMurtry is the leader. Utah's Georgia Dabritz leads on UB, while OU's Chayse Capps now holds the sole lead on BB. On FX, we see a change: DU's Nina McGee is tied with Hunter and last week's leader, LSU senior Lloimincia Hall.
Here's the Top 25. The high score is relevant as it generally bounds how high a given average can rise after next week's meets. Go to the link below to see the full rankings on every event.
Rank | Team |
RQS | High |
1 | Oklahoma | 197.845 | 198.500 |
2 | Florida | 197.690 | 198.225 |
3 | L.S.U. | 197.630 | 198.375 |
4 | Utah | 197.530 | 198.250 |
5 | Alabama | 197.390 | 197.800 |
6 | Michigan | 197.180 | 197.675 |
7 | Auburn | 197.020 | 197.750 |
8 | UCLA | 196.895 | 197.950 |
9 | Nebraska | 196.865 | 197.325 |
10 | Georgia | 196.835 | 196.975 |
11 | Stanford | 196.530 | 197.525 |
12 | Penn State | 196.430 | 197.025 |
13 | Illinois-Champaign | 196.355 | 196.975 |
14 | Oregon State | 196.330 | 197.250 |
15 | Boise State | 196.325 | 196.800 |
16 | Arkansas | 196.260 | 196.650 |
17 | Arizona | 196.195 | 197.125 |
18 | Denver | 196.100 | 196.925 |
19 | California | 196.050 | 197.325 |
20 | Minnesota | 196.035 | 196.875 |
21 | Washington | 195.810 | 196.300 |
- | Southern Utah | 195.810 | 196.475 |
23 | Central Michigan | 195.695 | 196.400 |
24 | Kentucky | 195.625 | 196.575 |
25 | Michigan State | 195.550 | 196.325 |
- | Iowa | 195.550 | 196.37 |
Link: Troester GymInfo