OU is the top team on UB and FX and is tied for the top spot on BB with Florida. LSU is the top vaulting team.
OU's Chayse Capps is the top AAer and also leads the BB. LSU's Ashleigh Gnat is the top vaulter, while Sooner McKenzie Wofford leads the UB. There are now four athletes tied for the top spot on FX: Gnat, UCLA's Sadiqua Bynum, DU's Nina McGee, and Florida Kennedy Baker.
Here's the Top 25:
Rank | Team | RQS | High Score |
1 | Oklahoma | 197.705 | 198.075 |
2 | Florida | 197.440 | 198.175 |
3 | Alabama | 197.325 | 197.550 |
4 | LSU | 197.150 | 197.900 |
5 | Michigan | 197.065 | 197.425 |
6 | Utah | 197.020 | 197.150 |
7 | UCLA | 196.825 | 197.475 |
8 | Auburn | 196.720 | 197.275 |
9 | Arkansas | 196.460 | 197.225 |
10 | Georgia | 196.375 | 197.525 |
11 | Boise State | 196.330 | 196.425 |
12 | California | 196.235 | 196.900 |
13 | Denver | 196.210 | 197.525 |
14 | Missouri | 196.185 | 196.650 |
15 | Nebraska | 196.070 | 196.775 |
16 | Stanford | 196.045 | 196.675 |
17 | Iowa | 195.980 | 196.650 |
18 | Arizona | 195.895 | 196.475 |
19 | Minnesota | 195.850 | 196.300 |
20 | Oregon State | 195.840 | 196.850 |
21 | George Washington | 195.765 | 196.600 |
22 | Illinois-Champaign | 195.710 | 196.525 |
23 | Kentucky | 195.670 | 196.700 |
24 | Eastern Michigan | 195.635 | 196.600 |
25 | West Virginia | 195.540 | 196.225 |
Link: Road to Nationals