Unlike the Women, the men conduct a weekly Coaches' Poll by the Collegiate Gymnastics Association. Here is the Top 10:
Rank | Team | Points | 1st Place Votes |
1 | Oklahoma | (360 points) | (18) |
2 | Stanford | (342 points) | |
3 | Ohio State | (320 points) | |
4 | Minnesota | (308 points) | |
5 | Illinois | (286 points) | |
6 | Iowa | (267 points) | |
7 | Penn State | (240 points) | |
8 | Nebraska | (237 points) | |
9 | California | (217 points) | |
10 | Michigan | (210 points) |
The standings compiled by the "Three Scores Average" method have the same top 3. Stanford's Akash Modi is the top AAer by the "Three Score Average".
Here's the Top 10 by the "Three Score Average":
Rank | Team | 3 Score Ave | High |
1 | Oklahoma | 447.783 | 448.350 |
2 | Stanford | 445.950 | 447.700 |
3 | Ohio State | 438.317 | 444.500 |
4 | Minnesota | 435.433 | 438.500 |
5 | Illinois | 433.400 | 436.550 |
6 | Iowa | 431.267 | 431.800 |
7 | Nebraska | 430.367 | 434.300 |
8 | Penn State | 429.433 | 433.250 |
9 | California | 428.117 | 431.550 |
10 | Michigan | 427.617 | 430.900 |
Link: CGA
Link: RoadToNationals.com