Sunday, 13 March 2016 20:42

Women's National Rankings for the Week of March 14th Featured

Written by
UF's Bridget Sloan UF's Bridget Sloan (c) Lloyd Smith 2014

The Women's National Rankings are out for the week of March 14th.  With this release, a total of 29 teams have clinched their spots in the Regional competition.  Ten more teams are battling for the last remaining 7 spots at Regionals.   OU continues to lead the team race, with Florida 2nd and LSU 3rd.

OU is the top team on UB, BB and FX.  LSU continues to lead the vaut.

Florida's Bridget Sloan takes over the top spot in the AA this week.  Chayse Capps of OU, last week's AA leader, is the sole leader on BB.  LSU's Ashleigh Gnat holds the top spot on VT and is tied for the top spot on FX with DU's Nina McGee.  Sooner McKEnzie Wofford leads the UB.

Here's the Top 36; the high score is listed as it helps determine the highest possible RQS average a team can obtain.  The RQS is computing using the team's top three AWAY scores, combining them with the next three highest scores and tossing out the high.  The remaining five scores are averaged.  Teams in bold have clinched a Regional spot. 

Rank Team RQS High
1 Oklahoma 197.845 198.075
2 Florida 197.655 198.175
3 LSU 197.555 197.925
4 Alabama 197.325 197.550
5 Utah 197.205 197.675
6 Auburn 197.120 197.325
7 Michigan 197.085 197.425
8 Georgia 196.990 197.525
9 UCLA 196.940 197.475
10 Denver 196.645 197.525
11 California 196.555 197.500
12 Nebraska 196.535 197.350
13 Arkansas 196.505 197.225
14 Oregon State 196.450 196.850
15 Boise State 196.425 197.325
16 Minnesota 196.395 197.425
17 Washington 196.360 196.650
18 Iowa 196.330 196.650
19 Stanford 196.305 197.400
20 Missouri 196.235 196.650
21 Arizona 196.155 196.850
22 Kentucky 196.115 196.700
23 George Washington 195.905 196.600
24 Eastern Michigan 195.875 196.600
25 Illinois-Champaign 195.870 196.525
26 Southern Utah 195.840 196.300
27 West Virginia 195.805 196.800
28 Penn State 195.800 197.125
29 Ohio State 195.765 196.350
30 Kent State 195.455 196.125
31 BYU 195.430 195.750
32 New Hampshire 195.400 196.075
33 North Carolina State 195.375 196.175
34 Utah State 195.350 196.025
35 Central Michigan 195.345 196.125
36 Michigan State 195.310 196.350

Three additional teams, BGSU, Maryland, and Iowa State, still have a shot at a berth at Regionals.  The rest of the teams are mathematically locked out. 

Link:  Road to Nationals

 

Login to post comments