The Top 36 teams, regardless of Region, qualify for placement in the Regional meets. Teams ranked 19th to 36th will be distributed to the various Regions based on geographical proximity, with considerations made for concentrations of conferences. Nine teams are battling for spots. USU, CMU and MSU, in sports 34 to 36, are at a disadvantage as they are seeking to replace scores of 195, 195.125, and 195.1. BGSU, Maryland and Iowa State, ranked below this trio, are seeking to replace 194.8, 194.7 and 194.725, respectively.
Places 10 through 18 are all in contention from a wide array of teams. Stanford has the best chance to move up, with a relatively low 195.875 they are seeking to replace. With a high of 197.425, they could move up as high as 11th. Cal is also carrying a relatively low 195.65, and has a high of 197.5, so they have plenty of headroom to improve their score. Of the Top 18, Washington and Iowa have the least opportunity move up, with relatively tight margins between their lowest and highest scores. Washington is further hampered by being the host of the Pac 12 Championships, since they must now replace a home score of 196.325, instead of a slightly lower away score. Of the three teams ranked 19-21, Stanford clearly is in the best position to move up, with a high of 197.4.
Here's how they stack up. The High mark is the one that was discarded and represents the mark the teams are looking to beat this weekend. The Max RQS is the highest possible score they can achieve, if they beat the high mark. The highest and lowest possible rank after this weekend is calculated. (Ties are broken by the highest score not used in the RQS). Teams in green are qualified, those in yellow are still in jeopardy. Regional hosts are in BOLD.
Rank | Team | High | RQS | Max RQS | Rank Min | Rank Max |
1 | OU | 198.075 | 197.845 | 197.925 | 2 | 1 |
2 | Florida | 198.175 | 197.655 | 197.875 | 3 | 1 |
3 | LSU | 197.925 | 197.555 | 197.78 | 3 | 2 |
4 | Bama | 197.55 | 197.325 | 197.4 | 5 | 4 |
5 | Utah | 197.675 | 197.205 | 197.325 | 6 | 4 |
6 | AU | 197.325 | 197.12 | 197.22 | 8 | 5 |
7 | Michigan | 197.425 | 197.085 | 197.19 | 9 | 6 |
8 | UGA | 197.525 | 196.99 | 197.145 | 9 | 6 |
9 | UCLA | 197.475 | 196.94 | 197.1 | 9 | 7 |
10 | DU | 197.525 | 196.645 | 196.885 | 14 | 10 |
11 | Cal | 197.5 | 196.555 | 196.925 | 17 | 10 |
12 | Nebraska | 197.35 | 196.535 | 196.725 | 17 | 10 |
13 | Arkansas | 197.225 | 196.505 | 196.72 | 17 | 10 |
14 | Oregon State | 196.85 | 196.45 | 196.575 | 17 | 11 |
15 | Boise St | 197.325 | 196.425 | 196.63 | 19 | 11 |
16 | Minnesota | 197.425 | 196.395 | 196.665 | 20 | 10 |
17 | Washington | 196.65 | 196.36 | 196.425 | 21 | 16 |
18 | Iowa | 196.65 | 196.33 | 196.445 | 21 | 15 |
19 | Stanford | 197.4 | 196.305 | 196.61 | 21 | 11 |
20 | Missouri | 196.65 | 196.235 | 196.4 | 22 | 16 |
21 | Arizona | 196.85 | 196.155 | 196.37 | 23 | 17 |
22 | Kentucky | 196.7 | 196.115 | 196.295 | 24 | 20 |
23 | GWU | 196.6 | 195.905 | 196.08 | 29 | 23 |
24 | EMU | 196.6 | 195.875 | 196.075 | 29 | 23 |
25 | Illinois | 196.525 | 195.87 | 196.075 | 29 | 23 |
26 | SUU | 196.3 | 195.84 | 196.05 | 29 | 23 |
27 | WVU | 196.8 | 195.805 | 196.115 | 29 | 22 |
28 | PSU | 197.125 | 195.8 | 196.155 | 29 | 22 |
29 | Ohio State | 196.35 | 195.765 | 195.98 | 29 | 23 |
30 | Kent State | 196.125 | 195.455 | 195.755 | 39 | 30 |
31 | BYU | 195.75 | 195.43 | 195.55 | 39 | 30 |
32 | UNH | 196.075 | 195.4 | 195.595 | 39 | 30 |
33 | NC State | 196.175 | 195.375 | 195.67 | 39 | 30 |
34 | USU | 196.025 | 195.35 | 195.555 | 39 | 30 |
35 | CMU | 196.125 | 195.345 | 195.545 | 39 | 30 |
36 | MSU | 196.35 | 195.31 | 195.56 | 39 | 30 |
37 | BGSU | 196.5 | 195.29 | 195.63 | 39 | 30 |
38 | Maryland | 196.025 | 195.235 | 195.5 | 39 | 30 |
39 | Iowa State | 196.025 | 195.225 | 195.485 | 39 | 30 |
Note: Updated 3/15/16 after initial publication.