| Rank | Team | RQS | Region |
| 1 | Oklahoma | 197.920 | SC |
| 2 | Florida | 197.795 | SE |
| 3 | LSU | 197.695 | C |
| 4 | Alabama | 197.400 | C |
| 5 | Utah | 197.205 | NC |
| 6 | Auburn | 197.150 | C |
| 7 | Michigan | 197.130 | NE |
| 8 | UCLA | 197.055 | W |
| 9 | Georgia | 197.010 | SE |
| 10 | California | 196.770 | W |
| 11 | Denver | 196.710 | NC |
| 12 | Nebraska | 196.635 | SC |
| 13(t) | Arkansas | 196.575 | SC |
| 13(t) | Oregon State | 196.575 | W |
| 15 | Boise State | 196.570 | W |
| 16 | Minnesota | 196.495 | NC |
| 17 | Washington | 196.360 | W |
| 18 | Stanford | 196.355 | W |
| 19 | Iowa | 196.330 | NC |
| 20 | Missouri | 196.235 | SC |
| 21 | Kentucky | 196.205 | C |
| 22 | Arizona | 196.155 | SC |
| 23 | Southern Utah | 196.050 | NC |
| 24 | Eastern Michigan | 196.040 | C |
| 25 | Penn State | 195.960 | NE |
| 26 | West Virginia | 195.940 | SE |
| 27 | George Washington | 195.905 | SE |
| 28 | Ohio State | 195.885 | C |
| 29 | Illinois-Champaign | 195.870 | SC |
| 30 | Kent State | 195.595 | C |
| 31 | BYU | 195.550 | NC |
| 32 | Utah State | 195.525 | NC |
| 33 | New Hampshire | 195.485 | NE |
| 34 | Bowling Green | 195.455 | C |
| 35 | Central Michigan | 195.440 | C |
| 36 | Michigan State | 195.385 | C |
The Regional hosts are in bold. Three teams: Bama, UGA and Minnesota are all tied in a "trio" of seeded teams, making final Regional placements more challenging. The first team "out" was NC State, by just 0.01.
Link: Road to Nationals