Here's the Top 25. Of the Top 25, EMU, Washington and GWU were not in the Pre-Season Top 25. EMU was not even ranked in the Top 36.
Rank | Team | National Qualifying Score |
1 | Oklahoma | 395.495 |
2 | LSU | 394.995 |
3 | Alabama | 394.525 |
4 | Florida | 394.520 |
5 | Utah | 394.330 |
6 | Georgia | 393.860 |
7 | Auburn | 393.675 |
8 | UCLA | 393.430 |
9 | Nebraska | 393.185 |
10 | Stanford | 392.880 |
11 | California | 392.695 |
12 | Minnesota | 392.670 |
13 | Michigan | 393.605 |
14 | Oregon State | 392.575 |
15 | Denver | 392.425 |
16 | Boise State | 392.320 |
17 | Eastern Michigan | 392.290 |
18 | Washington | 392.185 |
19 | Missouri | 392.085 |
20 | Arkansas | 392.075 |
21 | Arizona | 392.055 |
22 | Kentucky | 391.930 |
23 | Iowa | 391.780 |
24 | George Washington | 391.455 |
25 | Illinois | 391.220 |
Link: Road to Nationals