OU leads the team standings, ahead of LSU and Florida. The Gators are closing the gap on #1 and #2, however. OU is also leading on VT, UB and FX. LSU, however, holds the lead on BB.
Maggie Nichols of OU continues to lead the AA rankings, with Kennedi Edney making her debut in a tie for second with Utah's McKayla Skinner. She also leads on VT, UB and BB. She's tied for the lead on FX, with UGA frosh Rachel Dickson (debut this weekend) and UF's Kennedy Baker.
Here's the Top 25.
Rank | Team | Ave. |
---|---|---|
1 | Oklahoma | 197.781 |
2 | LSU | 197.588 |
3 | Florida | 197.431 |
4 | Utah | 197.075 |
5 | UCLA | 196.617 |
6 | Alabama | 196.440 |
7 | Michigan | 196.381 |
8 | Denver | 196.250 |
9 | Georgia | 196.115 |
10 | Kentucky | 196.035 |
11(t) | Southern Utah | 195.975 |
11(t) | Missouri | 195.975 |
11(t) | Boise State | 195.975 |
14 | Oregon State | 195.925 |
15 | California | 195.800 |
16 | George Washington | 195.731 |
17 | Auburn | 195.645 |
18 | Washington | 195.600 |
19 | Ohio State | 195.538 |
20 | Nebraska | 195.517 |
21 | Illinois-Champaign | 195.256 |
22 | Iowa | 195.245 |
23 | Minnesota | 195.075 |
24 | Arkansas | 195.038 |
25 | West Virginia | 195.031 |
Link: Full Rankings.