OU retains the lead in the team standings, with LSU in 2nd. After some high scores, Florida is closing the gap on LSU, and is just .125 points behind. Utah, UCLA and Bama complete the top 6. OU leads the UB, BB and FX, but Florida is the leader on VT.
Individually, Sooner superstar Maggie Nichols leads the nation on FX, BB and UB. She's tied for the lead on VT with LSU's Ashleigh Gnat. Her AA average of 39.785 is 0.185 ahead of Utah's MyKayla Skinner.
Here's the rest of the Top 25
Rank | Team | Avereage |
---|---|---|
1 | Oklahoma | 197.760 |
2 | LSU | 197.555 |
3 | Florida | 197.430 |
4 | Utah | 196.950 |
5 | UCLA | 196.750 |
6 | Alabama | 196.671 |
7 | Michigan | 196.400 |
8 | Boise State | 196.238 |
9 | Georgia | 196.179 |
10 | Kentucky | 196.054 |
11 | Oregon State | 195.980 |
12 | Denver | 195.900 |
13 | Missouri | 195.883 |
14 | George Washington | 195.865 |
15 | California | 195.785 |
16 | Auburn | 195.717 |
17 | Washington | 195.656 |
18 | Ohio State | 195.585 |
19 | Nebraska | 195.565 |
20 | Southern Utah | 195.425 |
21 | Illinois-Champaign | 195.410 |
22 | Iowa | 195.325 |
23 | Arkansas | 195.305 |
24 | West Virginia | 195.215 |
25 | Iowa State | 194.938 |
Link: Road to Nationals