Friday, January 4th
7:00 pm ET Iowa State, Michigan, Rutgers, WVU | TBD | Video (FloGymnastics)
6:00 pm MT Minnesota, Missouri, UIC @ ASU | Stats | Video (Pac 12)
7:00 pm CT Iowa @ Auburn | Stats | Video (SECN+)
7:10 pm CT Cal @ LSU | Stats | Video (SECN+)
7:30 pm CT NIU, SEMO, Temple @ Bama | Stats | Video (SECN+)
6:00 pm PT Nebraska @ UCLA | Stats | TV (ESPN2)
7:00 pm AT Illinois State @ Alaska | Stats | Video (FREE)
Saturday, January 5th
2:00 pm ET NC State @ MSU | Stats | Video (BTN2Go)
4:00 pm ET Ohio State @ Georgia | Stats | Video (SECN+)
4:00 pm MT PSU @ Utah | Stats | Video (Pac 12)
5:45 pm CT Oklahoma @ Arkansas | Stats | Video (SECN+)
6:00 pm CT Kentucky @ TWU | Stats | Video (FREE)
Sunday, January 6th
1:00 pm ET Arizona, Bridgeport, Illinois @ CMU | Stats | Video (ESPN3)
4:00 pm CT UW Oshkosh @ Hamline | TBD | Video
2:00 pm PT SJ State, Stanford, UC Davis @ Sac St | Stats | Video (FREE) (PlutoTV, requires SW install)
2:00 pm AT Illinois St @ Alaska | Stats | Video (FREE)
Monday, January 7th
7:00 pm MT UNH at SUU | Stats | Video (FREE ) (PlutoTV, requires SW install)