Illinois edged Oklahoma for the top spot in the evening session at the Men's NCAA Championships. Cal claimed the third spot. They will be joined by Michigan, PSU and Stanford in the finals.
FX | PH | SR | V | PB | HB | Total | |
Illinois | 59.50 | 58.80 | 58.15 | 59.55 | 60.15 | 60.10 | 356.25 |
Oklahoma | 60.15 | 59.10 | 59.25 | 59.50 | 60.05 | 57.55 | 356.20 |
California | 59.15 | 56.50 | 56.50 | 59.70 | 59.45 | 59.85 | 351.15 |
Minnesota | 57.20 | 55.05 | 56.75 | 59.75 | 58.45 | 56.15 | 343.35 |
Temple | 57.30 | 56.20 | 55.85 | 58.15 | 56.30 | 55.55 | 339.45 |
Air Force | 56.35 | 56.10 | 53.15 | 57.35 | 56.40 | 54.40 | 333.75 |
Cal's Dennis Mannhart posted the top AA score for the round with an 85.55.
Link: OU Release