Note: For the latest links, please see the main front page of the site.
Schedule for Friday, January 22nd
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Florida at Kentucky | 7:00 pm EST | Link | ||||||||
Ohio State at Pittsburgh | 7:00 pm EST | Link | Fee* | |||||||
EMU at Kent State | 7:00 pm EST | Link | Fee | |||||||
Auburn at LSU | 7:00 pm CST | Link | Fee | |||||||
Iowa State at Missouri | 6:30 pm CST | Link | Fee* | |||||||
Arkansas at Alabama | 7:30 pm CST | Link | TBD | Link | ||||||
Georgia at Utah | 7:00 pm MST | Link | FREE | |||||||
USU at SUU | 7:00 pm MST | Link | Fee | |||||||
Davis, SPU at Sac State | 7:00 pm PST | Link | ||||||||
Washington at Oregon State | 7:00 pm PST | Link | Fee* | |||||||
CSUF, SJSU, UCLA at Cal | 7:30 pm PST | Link |
Schedule for Saturday, January 23rd
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Rutgers at Penn | 1:00 pm EST | TBD | Navy Open | 2:00 pm EST | TBD | |||||
Cornell, Iowa, Yale at PSU | 7:00 pm EST | TBD | Fee* | Iowa | Oklahoma at Iowa | 2:00 pm CST | TBD | |||
MSU at Minnesota | 7:00 pm CST | Link | ASU, Washington at Minnesota | 6:00 pm MST | TBD | |||||
Oklahoma at Illinois | 7:00 pm CST | Link | Fee* | Cal at Stanford | 7:00 pm PST | Fee* | ||||
BYU, CMU at Denver | 6:00 pm MST | Fee | ||||||||
Centenary at TWU | 7:00 pm CST | Link |
Schedule for Sunday, January 24th
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
UNH, SCSU at Brown | 1:00 pm EST | TBD | Penn State at Michigan | 1:00 pm EST | Link | |||||
UIC, SEMO at Ball State | 1:00 pm EST | TBD | ||||||||
NC State, Maryland, GWU at WVU | 1:00 pm EST | Link | FREE | |||||||
Temple, Towson, Bridgeport at Ursinus | 2:00 pm EST | TBD | ||||||||
North Carolina at W&M | 2:00 pm EST | TBD | ||||||||
Air Force, WMU, UW-LC at Ill State | 1:00 pm CST | TBD | Fee* | |||||||
Michigan at Nebraska | 2:00 pm CST | Link | Fee | |||||||
NIU at Bowling Green | 2:00 pm CST | TBD | ||||||||
Arizona at ASU | 2:00 pm PST | TBD | ||||||||
UCLA at Stanford | 2:00 pm PST | Fee* |