Note: For the latest links, please see the main front page of the site.
Schedule for Friday, January 29th
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
LSU at Florida | 7:00 PM EST | Link | Fee | |||||||
GWU at Kent State | 7:00 PM EST | Link | Fee | |||||||
Kentucky at Arkansas | 7:00 PM CST | Link | Fee | |||||||
Georgia at Auburn | 7:00 PM CST | Link | Fee* | Tweet | ||||||
BYU, Michigan at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Cal at Arizona | 7:00 PM MST` | TBD | FREE* | |||||||
Boise State at USU | 7:00 PM MST` | Link | Fee | |||||||
CSUF, SUU at Sac State | 7:00 PM PST | Link | ||||||||
SPU, Stanford at Oregon State | 7:00 PM PST | Link | Fee | |||||||
Utah at Washington | 7:00 PM PST | Link | FREE* |
Schedule for Saturday, January 30th
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Missouri at Nebraska | 11:30 AM CST | Link | FREE | |||||||
Ohio State at MSU | 1:00 PM EST | Link | Illinois at Ohio State | 1:00 PM EST | Link | Fee | ||||
Penn at Yale | 1:00 PM EST | Link | Texas at OU | 7:00 PM CST | TBD | Fee* | ||||
William & Mary at Towson | 2:00 PM EST | TBD | Michigan at Iowa | 7:00 PM CST | Link | |||||
UIC at SEMO | 2:00 PM CST | TBD | Air Force, NU at Minn | 7:00 PM CST | Link | |||||
Cornell at SUNY Cortland | 4:00 PM EST | TBD | ||||||||
DU, WVU, Rutgers at Maryland | 4:00 PM EST | TBD | TBD | |||||||
UNH at Pittsburgh | 4:00 PM EST | TBD | Fee | |||||||
CMU at EMU | 7:00 PM EST | TBD | ||||||||
Alabama, Minnesota at PSU | 7:00 PM EST | TBD | Bama | |||||||
Illinois at Iowa | 7:00 PM CST | Link | Fee* | Blog | ||||||
Alaska, NCSU, OU, TWU | 7:00 PM EST | TBD | ||||||||
Air Force at UC Davis | 5:00 PM PST | Link | ||||||||
SUU at San Jose State | 7:00 PM PST | TBD |
Schedule for Sunday, January 31st
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Wilson, SCSU, WC, MIT at Brockport | Noon EST | TBD | UIC, Brockport at Temple | 1:00 PM EST | TBD | |||||
Bridgeport, RIC at Brown | 1:00 PM EST | TBD | Army, Navy at Springfield | 1:00 PM EST | TBD | |||||
BGSU at WMU | 1:00 PM EST | TBD | William and Mary at PSU | 2:00 PM EST | Link | FREE | ||||
UW-Oshkosh, Winona at Ill State | 2:00 PM CST | TBD | Fee* | |||||||
Ball State at NIU | 2:00 PM CST | TBD | ||||||||
ASU at UCLA | 2:00 PM PST | TBD | FREE | Audio |